Offensive Scoring
| Criteria | Value |
|---|---|
| Passing Yards | .05 points per yard |
| Passing Touchdowns | 4 points |
| Passing 2pt Conversion | 2 points |
| Interceptions | -2 points |
| Rushing Yards | .2 points per yard |
| Rushing Touchdowns | 6 points |
| Rushing 2pt Conversion | 2 points |
| Receiving Yards | .2 points per yard |
| Receptions | 0.5 points |
| Receiving Touchdowns | 6 points |
| Receiving 2pt Conversion | 2 points |
| Special Teams Returning Touchdown | 6 points |
| Fumbles Lost | -2 points |
| Criteria | Value |
|---|---|
| Points Scored | .5 points |
| 3 Pointers Made | .5 points |
| Rebounds | 1 point |
| Assists | 1 point |
| Steals | 1 point |
| Blocks | 1 point |
| Turnovers | -1 point |
Hitters
| Criteria | Value |
|---|---|
| Single | 6 points |
| Double | 12 points |
| Triple | 18 points |
| Home Run | 24 points |
| Run | 8 points |
| Run Batted In | 8 points |
| Walk | 6 points |
| Hit By Pitch | 6 points |
| Stolen Base | 14 points |
Pitchers
| Criteria | Value |
|---|---|
| Win | 5 points |
| Inning Pitched | 3 points |
| Strikeout (K) | 2 points |
| Earned Run | -2 points |
| Hit Allowed | -1 point |
| Walk Allowed | -1 point |
| Hit Batter | -1 point |
| Criteria | Value |
|---|---|
| 1st Place | 35 points |
| 2nd Place | 30 points |
| 3rd Place | 25 points |
| 4th - 10th Finish | 20 points |
| 11th - 25th Finish | 15 points |
| Missed Cut / Withdraw | 0 points |
Bonus
| Criteria | Value |
|---|---|
| Birdie | 0.5 points |
| Eagle or Better | 2.5 points |
Note: For no-cut events, all golfers who finish outside the top 50 will receive 5 points.
Skaters
| Criteria | Value |
|---|---|
| Goal | 12 points |
| Assist | 9 points |
| Shot on Goal | 3 points |
| Block | 3 points |
Goalies
| Criteria | Value |
|---|---|
| Win | 10 points |
| Save | 1 point |
| Goal Against | -4 points |
| Shutout | 10 points |
Player Scoring
| Criteria | Value |
|---|---|
| Goal | 18 points |
| Assist | 10 points |
| Shot on Goal | 5 points |
| Completed Pass | .1 point |
| Cross | 1 point |
| Interception | 2 points |
| Tackle | 2 points |
| Blocked Shot | 2 points |
| Yellow Card | -3 points |
| Straight Red Card | -6 points |
Goalkeeper Scoring
| Criteria | Value |
|---|---|
| Win | 13 points |
| Save | 6 points |
| Goal Allowed | -3 points |
| Clean Sheet (Shutout) | 10 points |